The results are in! We are excited to announce the winners of our xU308 Learn and Earn campaign.
By joining this event, you didn’t just compete for a prize—you stepped into the future of Real-World Asset tokenization. Check out the unique IDs below to see if you are one of the lucky winners.
| UID | Token | Qty |
| 1362228096460142202 | USDT | 12.5 |
| 1277414408012784074 | USDT | 12.5 |
| 2136869050126347264 | USDT | 12.5 |
| 1337802528218291983 | USDT | 12.5 |
| 1957373918579312384 | USDT | 12.5 |
| 1379275801405432684 | USDT | 12.5 |
| 1334371194321904949 | USDT | 12.5 |
| 1644781337553413888 | USDT | 12.5 |
| 1723483403641122048 | USDT | 12.5 |
| 1339851164536151988 | USDT | 12.5 |
| 1338296215213843775 | USDT | 12.5 |
| 1339982325262458679 | USDT | 12.5 |
| 1831473867484939520 | USDT | 12.5 |
| 1737132578231749632 | USDT | 12.5 |
| 1339658477170204530 | USDT | 12.5 |
| 2120271522157660416 | USDT | 12.5 |
| | |
Didn't win this time around? Don't fret. Just tune in and watch out for our upcoming campaigns and promos.